mirror of
https://github.com/RPCS3/rpcs3.git
synced 2025-04-20 03:25:16 +00:00
+Data for Dec 2017
parent
f137416418
commit
0f03e1b8ad
1 changed files with 5 additions and 1 deletions
|
@ -30,4 +30,8 @@ The following table contains the monthly amount of games per status in our compa
|
|||
| Aug 2017 | 403 | 757 | 900 | 290 | 339 | 2689 |
|
||||
| Sep 2017 | 445 | 835 | 981 | 323 | 251 | 2835 |
|
||||
| Oct 2017 | 500 | 875 | 991 | 326 | 246 | 2938 |
|
||||
| Nov 2017 | 569 | 969 | 998 | 333 | 141 | 3010 |
|
||||
| Nov 2017 | 569 | 969 | 998 | 333 | 141 | 3010 |
|
||||
| Dec 2017 | 783 | 1102 | 918 | 210 | 88 | 3101 |
|
||||
| 2018* | 654 | 872 | 798 | 174 | 73 | 2571 |
|
||||
|
||||
_* Different regional entries for the same title under the same media were merged to count as one entry only on the list. One thread per Game ID still applies._
|
Loading…
Add table
Reference in a new issue