mirror of
https://github.com/RPCS3/rpcs3.git
synced 2025-04-23 13:05:20 +00:00
+Data for Mar 2025
parent
55f6de9eef
commit
41dd0f7ed0
1 changed files with 2 additions and 1 deletions
|
@ -119,7 +119,8 @@ The following table contains the monthly amount of games per status in our compa
|
|||
| Nov 2024 | 2541 | 1024 | 85 | 0 | 1 | 3651 |
|
||||
| Dec 2024 | 2543 | 1023 | 85 | 0 | 1 | 3652 |
|
||||
| Jan 2025 | 2544 | 1023 | 84 | 0 | 1 | 3652 |
|
||||
| Feb 2025 | 2550 | 1022 | 84 | 0 | 1 | 3652 |
|
||||
| Feb 2025 | 2550 | 1022 | 84 | 0 | 1 | 3657 |
|
||||
| Mar 2025 | 2554 | 1021 | 84 | 0 | 1 | 3660 |
|
||||
|
||||
_* Different regional entries for the same title under the same media were merged to count as one entry only on the list. One thread per Game ID still applies._
|
||||
|
||||
|
|
Loading…
Add table
Reference in a new issue